THE 20TH ANNUAL POLICE OFFICER CHRISTOPHER HOBAN
5 MILE MEMORIAL RUN
BAY RIDGE, BROOKLYN
SEPTEMBER 21, 2008 - 10:30 A.M.
Place Name No. Age Club S Time Pace
===== =================== ===== === ==================== = ======== =====
1 John Pollina 721 18 M 28:18.51 5:40
2 Jose Santaigo 647 50 WSX M 28:25.33 5:42
3 Peter O'Rourke 353 20 M 29:09.01 5:50
4 Jose Benitez 696 24 M 29:46.03 5:58
5 Summy Lazhir 677 16 M 29:58.19 6:00
6 Scott Lamorte 687 41 M 30:36.29 6:08
7 Joe Khoury 616 15 M 30:41.32 6:09
8 John Richers 410 53 M 31:33.02 6:19
9 Caesar Estevez 840 50 M 31:37.08 6:20
10 Kyle Powers 822 15 M 31:47.64 6:22
11 Neil Khoury 615 15 M 31:57.56 6:24
12 Terry Allen 6 38 M 32:09.18 6:26
13 John Tutone 580 22 M 32:31.52 6:31
14 Seth Lynch 269 26 M 32:35.82 6:32
15 Charles McEvoy 283 40 M 32:36.97 6:32
16 Niklas Person 657 38 SHORE STRIDERS M 32:50.58 6:35
17 Jesus Ponce 751 37 M 33:01.25 6:37
18 Michael Pessalano 655 17 M 33:04.30 6:37
19 Elias Hernandez 789 28 RRRC M 33:05.86 6:38
20 Hari Rohl 419 57 M 33:08.31 6:38
21 Brian Nersten 332 16 M 33:29.82 6:42
22 Lane Hershberger 187 30 M 33:40.98 6:45
23 Sean Karababer 650 31 M 33:46.30 6:46
24 Klyl Vega 775 10 M 33:47.61 6:46
25 Scott Kratchel 797 26 M 33:59.77 6:48
26 Onecmo Tlatelpa 792 44 camny M 34:07.51 6:50
27 Max Polster 692 44 M 34:08.27 6:50
28 John Avelluto 689 29 M 34:11.59 6:51
29 Maggie Descahmps 99 45 F 34:16.76 6:52
30 Edwin Cosme 717 48 SRS M 34:27.27 6:54
31 Victor Castellanos 810 M 34:33.29 6:55
32 Fabian Quesada 565 42 M 34:37.62 6:56
33 Joseph Redmond 401 28 M 34:42.41 6:57
34 Carol Farrell 126 51 F 34:49.05 6:58
35 James McFarlane 285 52 M 34:55.57 7:00
36 Yat Fai Lau 246 28 M 34:58.39 7:00
37 Michael Kimball 597 36 M 35:11.15 7:03
38 Richard Curtin 886 40 M 35:12.51 7:03
39 Bernardo Castellano 808 45 M 35:18.76 7:04
40 Greg Gavlik 150 26 M 35:23.61 7:05
41 Matthew Baruch 17 37 Prospect ParK M 35:29.73 7:06
42 Dari Orandi 352 26 M 35:49.78 7:10
43 Mark Guralnick 668 51 SHORE ROAD STRIDERS M 35:59.51 7:12
44 Danielle Hansen 173 44 F 36:10.23 7:15
45 Brian Kelly 218 22 M 36:22.11 7:17
46 Tripp Pettigrew 376 25 M 36:23.77 7:17
47 Bruce Buff 923 49 M 36:26.39 7:18
48 `frank Carbone 735 40 M 36:30.65 7:19
49 Thomas Horan 197 28 M 36:32.69 7:19
50 Jorge Paredes 825 48 M 36:36.22 7:20
51 Robert Norris 340 40 M 36:38.02 7:20
52 Kevin Levy 573 53 Shore Road Striders M 36:39.41 7:20
53 Kevin Hillery 188 16 M 36:41.81 7:21
54 John Patruno 370 46 M 36:43.90 7:21
55 Michael Kahler 210 32 M 36:46.89 7:22
56 Pierre Alhem 729 58 IBM CLUB SWEDEN M 36:50.82 7:23
57 Jamaal Womack 544 23 M 36:54.84 7:23
58 Marty Grube 738 44 M 36:55.66 7:24
59 Ken Pickell 881 56 M 36:56.97 7:24
60 Michael Marinano 610 55 M 36:59.46 7:24
61 John Brower 34 38 M 37:00.88 7:25
62 Christopher Saccent 591 22 M 37:01.27 7:25
63 Kevin Trimmer 475 13 M 37:02.21 7:25
64 Anthony Papa 361 45 M 37:04.28 7:25
65 Pedro Rivera 411 66 M 37:11.21 7:27
66 Adam Bruzzese 666 34 M 37:13.96 7:27
67 Tom Tobin 724 54 PPTC M 37:19.20 7:28
68 Joey Iding 202 27 M 37:24.09 7:29
69 Brian McNulty 700 30 M 37:25.21 7:30
70 John Murphy 698 39 M 37:25.64 7:30
71 Andrew Patchman 369 35 M 37:30.80 7:31
72 Hugh Herbert 182 30 M 37:35.48 7:32
73 Tyrone Sklaren 440 61 M 37:42.22 7:33
74 Deanna Philippe 377 27 F 37:42.22 7:33
75 Frank Deleo 537 55 M 37:42.22 7:33
76 Kevin Woods 606 44 M 37:46.48 7:34
77 Jan Vaughn 643 43 F 37:47.62 7:34
78 Al Prawda 536 61 M 37:54.57 7:35
79 Miguel Hernandez 184 41 M 37:59.44 7:36
80 Vincent Privitelli 385 21 M 38:05.55 7:38
81 Gil Torres 471 58 M 38:07.83 7:38
82 Kerri Tuohy 484 28 F 38:08.87 7:38
83 Stephen Cambria Jr. 40 34 M 38:12.45 7:39
84 William McNeely 301 42 M 38:21.65 7:41
85 Wilfrdo Colon 671 16 M 38:22.59 7:41
86 Marlyn Baptiste 837 44 PPLC F 38:24.43 7:41
87 John Kimball 676 40 M 38:25.78 7:42
88 Gerard Tuohy 483 33 M 38:28.68 7:42
89 Francis Petric 816 17 M 38:41.21 7:45
90 Laughlin Whalen 757 63 M 38:42.93 7:45
91 Pat McEvoy 720 51 M 38:44.28 7:45
92 Mary A. Whelan 506 42 F 38:46.12 7:46
93 Frank Picciolo 558 57 M 38:48.40 7:46
94 Johanna Wilson 520 23 F 38:53.17 7:47
95 Robert Montemarano 319 56 M 38:57.05 7:48
96 Meg Blake 576 33 F 38:57.67 7:48
97 Thomas Frizalone 138 14 M 38:58.26 7:48
98 Paul Erwin 835 29 SHOREROAD STRIDERS M 38:59.12 7:48
99 Thomas Zane 799 40 M 39:06.45 7:50
100 Assem Elghaziri 890 21 M 39:11.22 7:51
101 John Savarese 426 46 M 39:18.45 7:52
102 William McGuire 715 14 M 39:24.73 7:53
103 Donald Boller 26 41 M 39:27.50 7:54
104 Michael Gaudio 149 30 M 39:30.67 7:55
105 Joseph Delsole 888 24 M 39:31.77 7:55
106 Matt Gallagher 571 43 M 39:33.53 7:55
107 John Tiernan 468 52 M 39:34.15 7:55
108 John Cosgrove 737 43 M 39:34.91 7:55
109 Jonathan Markovitz 785 29 M 39:38.90 7:56
110 Victoria Carrique 842 35 F 39:40.58 7:57
111 Frank Sorensen 641 52 M 39:42.95 7:57
112 Enza Burns 658 37 F 39:44.48 7:57
113 Mark Nunez 691 12 M 39:45.20 7:58
114 John Nodalny 925 31 M 39:45.61 7:58
115 Richard Dephillis 97 63 M 39:50.22 7:59
116 David Perlmutter 656 39 M 39:53.07 7:59
117 Thomas Burns 659 45 M 39:54.55 7:59
118 0 39:59.00 8:00
119 Edward Donlon 104 41 M 39:59.89 8:00
120 John Norris 344 55 M 40:06.83 8:02
121 Russell Hauk 679 58 SHORE ROAD STRIDERS M 40:07.56 8:02
122 Frank Criscitiello 812 63 SHORE ROAD STRIDERS M 40:10.42 8:03
123 Sandy Santarsiero 423 38 M 40:14.50 8:03
124 Matthew Morea 323 26 M 40:17.79 8:04
125 Dolores Lynch 268 39 M 40:17.79 8:04
126 Greg Defranco 621 46 M 40:17.79 8:04
127 Jim Tobin 811 33 M 40:20.56 8:05
128 Rick Latorre 244 49 M 40:21.03 8:05
129 Nicholas Castronovo 703 14 M 40:21.78 8:05
130 Johnny Tieu 786 19 M 40:22.60 8:05
131 Kenneth Molloy 311 49 M 40:23.83 8:05
132 Charles Brown 590 22 M 40:26.34 8:06
133 Edward Ranier 926 27 M 40:27.54 8:06
134 John `odonnell 741 38 M 40:49.19 8:10
135 Steven McGire 713 45 M 40:53.41 8:11
136 Caroline Bailey 8 40 F 40:54.14 8:11
137 Gary Friedle 780 9 M 40:57.39 8:12
138 Andrew Sternberg 575 28 M 40:58.22 8:12
139 John Lalor 660 64 M 41:00.37 8:13
140 Patricia Hedderson 539 47 F 41:06.18 8:14
141 Patrick Coleman 594 16 M 41:07.65 8:14
142 Michael Roder 415 26 M 41:08.14 8:14
143 Michael Coleman 560 47 M 41:09.31 8:14
144 John McDermott 564 37 M 41:10.94 8:15
145 Arthur Gonzalez 158 61 M 41:11.22 8:15
146 Michelle Harrison 178 27 F 41:11.55 8:15
147 Thomas Latorre 245 47 M 41:12.38 8:15
148 747 41:13.75 8:15
149 Frank Reggio 674 53 M 41:15.39 8:16
150 Denise Coleman 561 47 F 41:15.87 8:16
151 Stephen Rocco 414 21 M 41:21.14 8:17
152 Chanel Tillman 469 26 F 41:23.03 8:17
153 Juliet Shields 439 34 F 41:23.63 8:17
154 Joseph Lapalorcia 548 14 M 41:26.77 8:18
155 Ronald Palastro 356 54 M 41:27.28 8:18
156 Philip Smallman 654 51 M 41:32.01 8:19
157 Ray Habib 170 56 M 41:32.60 8:19
158 Laura Beck 19 40 Warren St F 41:35.47 8:20
159 Larry McGire 714 44 M 41:36.41 8:20
160 Juliet Lopez 261 35 F 41:37.04 8:20
161 Tony Garritano 148 39 M 41:37.72 8:20
162 Mathew Spolar 605 35 M 41:38.65 8:20
163 Debra Lieberman 598 41 F 41:43.38 8:21
164 Shaun Rodman 416 30 M 41:45.03 8:22
165 Michael Dambrogio 87 M 41:47.39 8:22
166 William Taite 796 37 M 41:50.17 8:23
167 Marisol Santiago 648 19 WSX F 41:53.17 8:23
168 Paul Nelson 329 38 M 41:55.99 8:24
169 Courtney Betsais 805 37 F 41:58.57 8:24
170 Brian Long 259 14 M 42:02.07 8:25
171 Sayedul Rahman 397 37 M 42:05.50 8:26
172 Alexander Derosa 632 53 M 42:07.80 8:26
173 William `mackay 744 47 M 42:17.15 8:28
174 Richard Schilling 430 44 M 42:23.11 8:29
175 Steve Rothwell 626 52 M 42:33.80 8:31
176 Octavio Lopez 619 68 SHORE RD STRIDERS M 42:34.45 8:31
177 Michael Rafferty 389 34 M 42:35.85 8:32
178 Conor Freiedie 779 7 M 42:53.00 8:35
179 Joe Pira 380 37 M 42:53.47 8:35
180 John Kenny 226 40 M 42:54.09 8:35
181 John Cassidy 47 61 Shore Road Striders M 42:55.51 8:36
182 Thomas Stramka 455 48 M 42:57.64 8:36
183 Michael Ward 496 48 M 42:59.45 8:36
184 James Dowd 108 9 M 43:01.62 8:37
185 John Reinle 758 31 M 43:02.84 8:37
186 Patrick Yuong 525 55 M 43:08.88 8:38
187 Kevin Ward 768 43 M 43:10.16 8:39
188 George Grasso 585 M 43:12.63 8:39
189 Amedeo Brucculeri 35 36 M 43:15.12 8:40
190 Fatmir Useini 486 33 M 43:17.25 8:40
191 Timothy Trainor 474 37 M 43:20.52 8:41
192 Martha Diesslin 546 54 Shore Rd Striders F 43:20.99 8:41
193 Ivette Morales 551 50 F 43:23.01 8:41
194 Tom McCarthy 777 M 43:25.67 8:42
195 Donald Leo 254 42 M 43:27.49 8:42
196 Rachel Costello 79 27 F 43:28.75 8:42
197 Siti Cheng 49 26 F 43:30.81 8:43
198 Anthony Marsillo 277 39 M 43:31.85 8:43
199 John Ward 497 40 M 43:33.15 8:43
200 Pierre Cadet 37 45 M 43:37.31 8:44
201 Betty Chow 574 38 F 43:40.06 8:45
202 Dante Gray 161 45 M 43:40.60 8:45
203 Katie Costello 78 24 Shore Road Striders F 43:41.17 8:45
204 Lee Boody 726 55 M 43:42.23 8:45
205 Joseph Paolillo 360 44 M 43:45.25 8:46
206 Jesus Estaba 120 53 M 43:47.71 8:46
207 Lex Doyle 623 29 M 43:49.76 8:46
208 Krystle Reilly 407 25 F 43:50.57 8:47
209 Mickey Newman 335 72 M 43:52.74 8:47
210 Patricia Nersten 333 13 F 43:55.54 8:48
211 Matthew Peters 375 36 M 43:56.29 8:48
212 Ralph Failla 122 31 M 44:01.77 8:49
213 George Murphy 326 43 M 44:07.11 8:50
214 Michael Wheeler 505 40 M 44:08.25 8:50
215 Tom McGill 545 49 M 44:11.62 8:51
216 Lyn Famiglietti 125 27 F 44:20.56 8:53
217 Kevin Ross 579 21 M 44:22.37 8:53
218 Richard Berglund 531 25 M 44:22.97 8:53
219 Leo Michalakos 794 24 M 44:23.42 8:53
220 Martin Pryce 838 46 M 44:26.77 8:54
221 Julio Marinez 665 47 M 44:28.37 8:54
222 Matthew Melady 306 9 M 44:29.83 8:54
223 Robert Bilella 24 14 M 44:30.67 8:55
224 Andrew Fackovec 652 19 M 44:33.32 8:55
225 Robert Dusante 728 49 M 44:35.80 8:56
226 Marc Hoyes 198 34 M 44:42.40 8:57
227 Kimberly Alarcon 2 27 F 44:46.24 8:58
228 Michael Fleming 595 36 M 44:47.01 8:58
229 Stephen Humphries 199 16 M 44:51.48 8:59
230 John Papadimitropou 367 49 M 44:52.23 8:59
231 Michael Kugler 234 48 M 44:53.23 8:59
232 Elizabeth Canale 42 F 44:55.22 9:00
233 Andrew Terjrnsen 649 42 M 45:00.43 9:01
234 Juan Gomez 157 33 M 45:01.39 9:01
235 Joseph Herman 183 33 M 45:02.53 9:01
236 Debra Albino 3 43 F 45:07.82 9:02
237 Jim Keegan 216 64 M 45:09.54 9:02
238 Michael Omalley 553 51 M 45:10.50 9:03
239 Thomas Corcione 742 40 M 45:11.25 9:03
240 Thomas P. Barnes 13 13 M 45:12.82 9:03
241 Patrick Connelly 70 50 Shore Road Striders M 45:14.42 9:03
242 Richard Larosa 557 42 M 45:16.22 9:04
243 Tony Giorgio 634 47 M 45:20.75 9:05
244 Kevin Monahan 556 39 M 45:20.75 9:05
245 Kieley Taylor 465 23 F 45:24.90 9:05
246 Jaime Bean 18 37 M 45:25.65 9:06
247 Jenn Heron 185 F 45:34.45 9:07
248 Jeff Spezzano 450 39 M 45:35.33 9:08
249 Daniel Cleary 833 38 M 45:36.17 9:08
250 Lynn Tasso 461 42 F 45:36.87 9:08
251 Rachel Corcione 743 35 F 45:49.27 9:10
252 Mike Melady 304 48 M 46:00.41 9:13
253 Rafael Campos 569 30 M 46:02.12 9:13
254 Kathy Sheridan 438 52 F 46:04.43 9:13
255 Martin Brennan 762 41 M 46:07.90 9:14
256 Stephen Monahan 317 40 M 46:09.87 9:14
257 Jenn Wells-Bilotti 500 30 F 46:10.54 9:15
258 Robert Fleming 927 52 M 46:13.72 9:15
259 Tommy Tucker 627 62 M 46:14.73 9:15
260 Michael Ohalloran 639 40 M 46:15.91 9:16
261 Justin Papadimitrop 366 13 M 46:16.86 9:16
262 Ann Sweeney Moore 459 43 F 46:20.88 9:17
263 Stephen Ross 577 53 M 46:24.35 9:17
264 Jay Chung 885 24 M 46:29.31 9:18
265 Trevon MacKay 746 11 M 46:32.28 9:19
266 Chuck Porrazzo 382 60 M 46:36.24 9:20
267 Joe Heron 186 M 46:41.68 9:21
268 James Episcopio 718 47 M 46:43.93 9:21
269 Thomas Lombardino 257 41 M 46:51.21 9:23
270 James Dennedy 96 34 M 46:55.22 9:24
271 Barbara Sobolewski 442 31 F 46:57.80 9:24
272 Edward Joyce 843 33 M 47:01.63 9:25
273 David Eschrich 804 26 M 47:02.56 9:25
274 Carlos Rivera 727 33 M 47:03.88 9:25
275 Nancy Woods 644 32 F 47:09.59 9:26
276 Keith Rumfert 589 24 M 47:10.95 9:27
277 Emily Fallon 124 33 F 47:11.61 9:27
278 Stacie Schiotis 431 31 F 47:12.65 9:27
279 Thomas Tuffey 479 46 M 47:14.36 9:27
280 Felix Chen 48 21 PPTC M 47:15.08 9:28
281 Ken Cully 793 53 M 47:20.31 9:29
282 Thomas Sullivan 712 52 M 47:24.43 9:29
283 Christopher Carrier 45 38 M 47:25.52 9:30
284 Juan Creagh 80 42 M 47:26.08 9:30
285 David Gilgee 898 33 M 47:26.63 9:30
286 Jack McGuire 782 54 M 47:27.49 9:30
287 Diane Kelly 723 36 F 47:28.21 9:30
288 Nicole Mulholland 750 26 F 47:29.08 9:30
289 Willus Murray 328 35 M 47:29.78 9:30
290 Patti MacKay 745 47 RET F 47:30.35 9:31
291 Paul Soskind 444 64 M 47:34.07 9:31
292 Megan Mendillo 308 29 F 47:36.46 9:32
293 Kevin Delorenzo 94 21 M 47:37.36 9:32
294 Katie Horan 568 25 F 47:38.29 9:32
295 Paul Savas 427 23 M 47:39.24 9:32
296 Michael Ganey 145 51 M 47:40.29 9:33
297 John Bambury 9 38 M 47:41.12 9:33
298 Cassie Nelson 330 34 F 47:41.68 9:33
299 Christine Bove 27 31 F 47:43.02 9:33
300 Robert Thursland 467 51 M 47:43.65 9:33
301 Peter Guiheen 168 37 Shore Road Striders M 47:44.05 9:33
302 Robert Del Rio 91 48 M 47:46.26 9:34
303 Charles Capetanakis 547 46 M 47:51.41 9:35
304 Dennis Pappanichola 754 42 M 47:51.93 9:35
305 Michael Albino 4 17 M 47:52.44 9:35
306 Annalisa Farrelly 127 29 F 47:53.02 9:35
307 Laura Crawford 739 40 F 47:58.02 9:36
308 Brad Manzo 272 39 M 47:58.56 9:36
309 William Sheridan 437 52 M 47:59.41 9:36
310 Al Koehler 230 69 M 48:00.57 9:37
311 Noreen McEnaney 555 35 Team Life F 48:01.39 9:37
312 Deborah Moloney 312 56 F 48:02.01 9:37
313 Carolyn Kantrowitz 211 35 F 48:12.26 9:39
314 Joseph Pascarella 368 75 M 48:12.93 9:39
315 Nicholas D'Ambra 84 24 M 48:13.49 9:39
316 Charles Gallald 836 44 M 48:15.44 9:40
317 Rosemary Duque 112 33 PPTC, SRS, SHAMROCK F 48:29.70 9:42
318 Ruben Duque 113 32 F 48:32.84 9:43
319 Christine Swanson 458 38 F 48:35.65 9:44
320 Ruperto Montalvo 607 32 M 48:42.16 9:45
321 Jimmy Lilkakis 800 37 M 48:47.48 9:46
322 Eileen Berglund 530 28 F 48:51.20 9:47
323 Michael Dfominquez 663 38 M 48:59.04 9:48
324 Kenneth Dulberg 110 47 M 49:00.35 9:49
325 Janet Rocco 413 48 F 49:01.01 9:49
326 Stephen Palumbo 622 49 M 49:01.75 9:49
327 Christine Ciccarone 51 27 F 49:02.84 9:49
328 Donna Ward 617 56 F 49:10.55 9:51
329 James McGrabb 809 20 M 49:11.37 9:51
330 She Norris 341 34 F 49:14.96 9:51
331 Peter Tuffey 732 9 M 49:16.01 9:52
332 Peter Tuffey 731 41 M 49:16.64 9:52
333 Mario Carballera 701 28 M 49:20.52 9:53
334 Donald J Boyle 31 33 M 49:23.02 9:53
335 Eric Rodriguez 418 40 M 49:24.67 9:53
336 Mary Conaghan 66 44 OSNY (Old School New F 49:25.96 9:54
337 Ryan Conaghan 64 13 M 49:26.54 9:54
338 Patrick O'Doherty 348 39 M 49:35.49 9:56
339 Raymond Butler 697 32 M 49:41.92 9:57
340 Vito Spano 445 56 M 49:43.88 9:57
341 Brianna Creagh 774 9 F 49:44.64 9:57
342 Mundy Diaz 787 48 F 49:50.87 9:59
343 Stanley Smykowski 441 38 M 49:53.48 9:59
344 Carmela Zambrano 526 29 F 49:54.88 9:59
345 Jennifer Polster 693 13 F 49:57.32 10:00
346 Aimee Quesada 566 40 F 49:59.76 10:00
347 Dennis Davis 570 34 M 50:01.29 10:01
348 James Dawes 572 30 M 50:07.16 10:02
349 Brian Monaghan 314 43 M 50:10.70 10:03
350 Jennifer Monaghan 315 42 F 50:11.18 10:03
351 John Cadotte 686 40 M 50:14.13 10:03
352 Michael Martinez 279 39 M 50:21.79 10:05
353 John Emigholz 609 50 M 50:22.59 10:05
354 Eana McGoldrick 818 40 F 50:23.48 10:05
355 Roseanne Ricciardi 408 51 F 50:28.29 10:06
356 Dennis Emery 117 58 M 50:30.85 10:07
357 Steven McEvoy 711 43 M 50:33.04 10:07
358 Will Delaney 683 55 M 50:35.29 10:08
359 Sohaib Javed 636 14 M 50:39.59 10:08
360 Renee Zanone 684 51 F 50:42.97 10:09
361 Alain Farrelly 128 31 M 50:48.71 10:10
362 Hillary Gesele 151 26 F 50:53.18 10:11
363 Kathleen Ketchum 227 24 F 50:53.61 10:11
364 Laura Marmo 275 47 F 50:57.52 10:12
365 Pete Gallagher 678 53 M 51:10.54 10:15
366 Jeannie Wiater 509 42 F 51:13.15 10:15
367 Barbara Willig-Senk 519 54 F 51:15.73 10:16
368 James Collins 62 55 M 51:23.07 10:17
369 Kathleen Hickey 554 30 F 51:23.63 10:17
370 James Israel 203 63 M 51:27.01 10:18
371 Edward Moloney 313 47 M 51:31.18 10:19
372 Amir Elgazivi 889 23 M 51:40.59 10:21
373 Irva Niles 755 40 PPTC F 51:49.44 10:22
374 Mary Debernardo 642 43 F 51:53.12 10:23
375 Kristina Mandla 748 12 F 51:58.56 10:24
376 Thomas Boyle 716 40 M 52:02.74 10:25
377 Sarah Lubis 263 39 F 52:09.00 10:26
378 Ed Brenner 541 55 M 52:09.85 10:26
379 Kara Thomas 466 33 Prospect Park Track F 52:10.68 10:27
380 Jesus Pintos, Capta 379 38 M 52:25.69 10:30
381 Robert White 507 26 M 52:26.46 10:30
382 Missak Boghosian 25 69 M 52:30.91 10:31
383 John Peterson 629 50 M 52:31.73 10:31
384 Keith Sucre 457 57 M 52:32.95 10:31
385 Ruben Gonzalez 543 26 M 52:35.01 10:31
386 Kathleen Ciccarone 50 27 F 52:37.46 10:32
387 Erik Manning 682 30 M 52:40.63 10:33
388 Rohan Griffith 164 27 M 52:48.65 10:34
389 Joanne Guralnick 670 55 F 52:52.64 10:35
390 Don Sullivan 599 51 M 53:00.04 10:37
391 Lilia Ognayon 725 45 NYRR F 53:01.47 10:37
392 Jennifer Correa 72 33 Buckleys F 53:04.96 10:37
393 Patrick Monaghan 552 47 M 53:10.13 10:39
394 Karen Tortora 473 49 F 53:16.45 10:40
395 Molly Larsen 241 41 F 53:17.23 10:40
396 Kimberly Lukasiak 722 36 F 53:19.30 10:40
397 Joseph Longo 661 60 M 53:24.59 10:41
398 Pat Russo 550 40 M 53:25.29 10:42
399 Kerry Stalonas 819 37 F 53:26.53 10:42
400 Nurys Rapanaro 398 31 F 53:27.00 10:42
401 Robert M. Del Rio 93 15 M 53:33.39 10:43
402 Jack Cioffi 672 74 M 53:33.39 10:43
403 Jame Gildry 891 53:33.39 10:43
404 Patrice Murphy 699 32 F 53:33.39 10:43
405 Jerry Mammolito 892 57 M 53:47.83 10:46
406 Aubrey Canna 844 12 M 53:48.76 10:46
407 Gail McGrath 287 34 F 53:49.39 10:46
408 Raymond Dowd 107 41 M 54:07.90 10:50
409 Frank Vega 710 40 M 54:08.59 10:50
410 Jessel Ortiz 645 39 F 54:20.94 10:53
411 Pauline Garcia 646 39 F 54:21.71 10:53
412 Brendan Fay 129 16 M 54:22.23 10:53
413 Luis Cortes 74 41 M 54:25.45 10:54
414 Joseph Gallagher 798 59 GLIC M 54:32.52 10:55
415 Matthew Daus 88 40 M 54:34.20 10:55
416 Joseph McCallion 280 47 M 54:37.18 10:56
417 Michael Jermyn 206 44 M 54:37.85 10:56
418 Billy Rehberg 406 59 M 54:40.69 10:57
419 Thomas Rehberg 402 13 M 54:41.59 10:57
420 Andrew Gallagher 765 11 M 54:48.78 10:58
421 Mark Nunez 690 47 M 54:53.77 10:59
422 Jacqueline Bourne 897 40 F 55:00.88 11:01
423 Michael Mark 274 53 M 55:01.36 11:01
424 Matt Reilly 764 10 M 55:05.67 11:02
425 Bob Selya 675 72 OPTC M 55:12.11 11:03
426 Liam Melady 305 10 M 55:13.06 11:03
427 Daniel Papmdimitrop 795 20 M 55:15.96 11:04
428 Paul Hargrove 176 62 M 55:26.44 11:06
429 Glemm Eric Heiberg 651 Shore Road Striders M 55:31.27 11:07
430 Haim Pelid 685 67 M 55:47.63 11:10
431 Stefanie McCandless 924 25 F 55:52.39 11:11
432 Cee Cee Schum 432 46 F 56:00.87 11:13
433 Carol Berran Whitm 790 50 F 56:04.66 11:13
434 Adam Torres 472 28 M 56:07.59 11:14
435 Rosa Morales 640 47 F 56:32.38 11:19
436 Philip Reilly 756 45 M 56:34.33 11:19
437 Philip Lam 236 40 M 56:35.00 11:19
438 Steven Last 242 28 M 56:36.34 11:20
439 Maria Perez 372 16 F 56:40.97 11:21
440 Alfred Eways 121 42 M 56:47.75 11:22
441 Lindsay Eason 115 56 Shore Road Striders M 56:49.09 11:22
442 Ryan Norman 339 28 M 57:03.28 11:25
443 Laurene Bove 30 30 F 57:19.74 11:28
444 Kim Bove 29 30 F 57:20.22 11:29
445 Stephen Bove 28 59 M 57:20.84 11:29
446 Eileen Clancy 54 42 F 57:23.98 11:29
447 Ellen Flynn 134 58 F 57:30.57 11:31
448 Gabrielle Mariano 760 19 F 57:38.83 11:32
449 Matt Bartholomco 759 57:39.33 11:32
450 Joseph Esposito 802 58 M 57:40.01 11:32
451 Elizabeth Sucre 456 57 F 57:43.82 11:33
452 Theresa McEvoy Colg 284 42 F 57:54.96 11:35
453 Christie Barnes 14 11 F 57:59.76 11:36
454 Jean Lata 243 41 F 58:03.19 11:37
455 Michael McGrann 807 51 M 58:07.77 11:38
456 Chi Iregbulem 706 35 PPTC F 58:08.27 11:38
457 Mitchell Fine 132 51 Shore Road Striders M 58:18.34 11:40
458 Greg Coyle 761 21 M 58:27.01 11:42
459 Fausto Santanaria 631 23 M 58:28.84 11:42
460 Andrew Mullaney 324 38 M 58:45.73 11:46
461 Dina Williams 515 14 F 58:55.14 11:48
462 Charles Williams 517 41 M 58:55.55 11:48
463 Shannon Lucey 264 32 F 58:56.35 11:48
464 Brian Sullivan 600 12 M 58:58.06 11:48
465 Carmen Womack 521 42 F 59:10.72 11:51
466 Donald Marston 887 35 M 59:26.15 11:54
467 Christine Dambrogio 86 28 F 59:27.45 11:54
468 Francis McNellis 302 66 M 59:28.14 11:54
469 Jorge Navarrte 824 49 M 59:31.80 11:55
470 Gavin Siewers 709 14 M 59:42.00 11:57
471 Jean Martin 278 48 F 59:42.84 11:57
472 William Acevedo 705 67 M 59:56.05 12:00
473 Angel L. Rosa 420 42 M 59:59.90 12:00
474 Charles Wells 499 61 M 60:00.64 12:01
475 Rebecca Marmolejos 662 43 F 60:05.04 12:02
476 Mark Belli 638 38 M 60:05.85 12:02
477 Nicholas Anderson 895 14 M 60:35.73 12:08
478 Timothy Coaw 831 14 M 60:36.42 12:08
479 Jonathan Del Rio 92 12 B.R.R.C. M 60:43.06 12:09
480 Henry Sarnatao 791 54 shore road striders M 60:44.68 12:09
481 Devin Ward 767 2 M 60:48.89 12:10
482 Daniel Sr. Devine 101 59 M 61:24.81 12:17
483 Daniel Jr. Devine 100 26 M 61:25.44 12:18
484 Bazooka 749 67 61:27.54 12:18
485 Jennifer Greco 163 27 F 61:29.12 12:18
486 Erica Diaz 681 33 F 61:29.64 12:18
487 Michael Lennon 841 40 M 61:32.94 12:19
488 Esme Elisson 116 52 F 61:35.51 12:20
489 Mike Downs 803 29 M 61:42.61 12:21
490 Lauren Mannino 781 44 BRRC F 61:47.95 12:22
491 Michael Korn 231 46 M 61:59.71 12:24
492 Sharon Melady 303 39 F 62:02.58 12:25
493 Evelyn Valentin-Veg 490 37 F 62:05.74 12:26
494 Amanda Stafford 702 31 F 62:09.41 12:26
495 Cintia Diaz 102 23 F 62:35.98 12:32
496 Sarah Yudlowitz 524 23 F 62:36.57 12:32
497 Kelsey Vega 491 13 F 63:44.35 12:45
498 Taylor Robertson 730 13 F 63:44.86 12:45
499 Ron Rice 409 51 M 63:51.22 12:47
500 Amy Bedford 817 38 F 64:04.34 12:49
501 Kathleen Friedie 813 41 F 64:24.96 12:53
502 Gary Friedle 815 40 M 64:25.66 12:54
503 Elizabeth Healy 540 51 Shore Rd Striders F 64:46.95 12:58
504 Desiree Buhse 36 25 F 64:58.85 13:00
505 Edward Mercado 309 29 M 64:59.71 13:00
506 Ryan Smith 708 17 M 65:12.44 13:03
507 Kathy Fackovec 653 50 F 65:29.88 13:06
508 Kristen Bambury 839 36 F 65:40.02 13:08
509 Robert Oliva 350 26 M 65:53.54 13:11
510 Lorenzo Lugara 266 26 M 65:53.95 13:11
